11.24.2009

Unemployment Rates by City - Sept 2008 vs Sept 2009

August 2009 Unemployment rates

October Unemployment

The Bureau of Labor Statistics recently released unemployment rates for America’s major metropolitian areas for the month of September. As expected, these rates when compared to September 2008, are higher across the board.  The Detroit-Warren-Livonia area experienced the largest increase, a rise of 8.4% or total of 17.3% for the official unemployment rate. 

How much higher is the unemployement rate in your city? Take a look at the chart below…

Over-the-Year Change in Unemployment Rates for Large Metropolitan Areas    
Monthly Rankings      
Not Seasonally Adjusted      
         
Rank Metropolitan Area Sept. 2009 Sept. 2009p Change
1 New Orleans-Metairie-Kenner, LA  5.7 7.3 1.6
2 Cleveland-Elyria-Mentor, OH  6.5 8.3 1.8
3 Minneapolis-St. Paul-Bloomington, MN-WI  5.4 7.3 1.9
4 Denver-Aurora-Broomfield, CO  5 7.1 2.1
5 Oklahoma City, OK  3.7 5.9 2.2
5 San Antonio, TX  4.9 7.1 2.2
7 Rochester, NY  5.7 8 2.3
7 Washington-Arlington-Alexandria, DC-VA-MD-WV  3.9 6.2 2.3
9 Columbus, OH  5.8 8.2 2.4
9 Hartford-West Hartford-East Hartford, CT  5.9 8.3 2.4
9 Virginia Beach-Norfolk-Newport News, VA-NC  4.3 6.7 2.4
12 Buffalo-Niagara Falls, NY  5.9 8.4 2.5
13 Austin-Round Rock, TX  4.6 7.2 2.6
13 Indianapolis-Carmel, IN  5.1 7.7 2.6
15 Baltimore-Towson, MD  4.8 7.6 2.8
15 Kansas City, MO-KS  6.1 8.9 2.8
15 Pittsburgh, PA  4.8 7.6 2.8
18 Memphis, TN-MS-AR  6.9 9.9 3
18 Phoenix-Mesa-Scottsdale, AZ  5.6 8.6 3
20 Cincinnati-Middletown, OH-KY-IN  6.1 9.2 3.1
20 Dallas-Fort Worth-Arlington, TX  5.2 8.3 3.1
22 Louisville-Jefferson County, KY-IN  6.8 10 3.2
22 St. Louis, MO-IL 1 6.7 9.9 3.2
24 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD  5.5 8.8 3.3
24 Richmond, VA  4.4 7.7 3.3
26 Houston-Sugar Land-Baytown, TX  5.1 8.5 3.4
27 Nashville-Davidson–Murfreesboro–Franklin, TN  5.8 9.3 3.5
28 Boston-Cambridge-Quincy, MA-NH Metropolitan NECTA 5.2 8.8 3.6
29 New York-Northern New Jersey-Long Island, NY-NJ-PA  5.6 9.3 3.7
30 Atlanta-Sandy Springs-Marietta, GA  6.7 10.5 3.8
30 Chicago-Naperville-Joliet, IL-IN-WI  6.2 10 3.8
30 Milwaukee-Waukesha-West Allis, WI  4.7 8.5 3.8
30 San Diego-Carlsbad-San Marcos, CA  6.4 10.2 3.8
34 Seattle-Tacoma-Bellevue, WA  4.9 9.1 4.2
35 Jacksonville, FL  6.4 10.7 4.3
35 Los Angeles-Long Beach-Santa Ana, CA  7.6 11.9 4.3
37 Miami-Fort Lauderdale-Pompano Beach, FL  6.5 10.9 4.4
37 Sacramento–Arden-Arcade–Roseville, CA  7.4 11.8 4.4
37 San Francisco-Oakland-Fremont, CA  6 10.4 4.4
40 Providence-Fall River-Warwick, RI-MA  7.9 12.4 4.5
40 Tampa-St. Petersburg-Clearwater, FL  7.2 11.7 4.5
42 Charlotte-Gastonia-Concord, NC-SC  6.7 11.6 4.9
43 Orlando-Kissimmee, FL  6.5 11.5 5
44 Riverside-San Bernardino-Ontario, CA  9.1 14.2 5.1
45 Portland-Vancouver-Beaverton, OR-WA  5.7 10.9 5.2
46 Birmingham-Hoover, AL  4.8 10.2 5.4
46 San Jose-Sunnyvale-Santa Clara, CA  6.4 11.8 5.4
48 Las Vegas-Paradise, NV  7.7 13.9 6.2
49 Detroit-Warren-Livonia, MI  8.9 17.3 8.4
p = preliminary.      
1 Area boundaries do not reflect official OMB definitions.      
NOTE: Rates shown are a percentage of the labor force. Data refer to place of residence. Estimates for the current month are subject to revision the following month.

 

Which state pays more unemployment benefits per checks than any other state? Click here to find out

TabRight.com Proving you don’t have to be left to be RIGHT

Bookmark and Share

Leave a Reply

Free Blog Themes and Blog Templates