Unemployment Rates by State – Oct ‘09 vs. Feb ‘09

October Unemployment
The Bureau of Labor Statistics recently released its preliminary unemployment rates for the month of October. As has been reported for the last year, in most parts of the country unemployment continues to grow. Included in the list below is a comparison between February 2009 (President Obama’s first month in office) and October 2009.
How high is it in your state? Take a look at the chart below…
October’s Preliminary Unemployment Rates by State (Seasonally Adjusted)
| State/Area | Feb-09 | Oct-09 | Change |
| Alabama | 8.20% | 10.90% | 2.70% |
| Alaska | 9.10% | 8.90% | -0.20% |
| Arizona | 7.20% | 9.30% | 2.10% |
| Arkansas | 7.30% | 7.60% | 0.30% |
| California | 10.60% | 12.50% | 1.90% |
| Colorado | 7.20% | 6.90% | -0.30% |
| Connecticut | 7.90% | 8.80% | 0.90% |
| Delaware | 7.30% | 8.70% | 1.40% |
| District of Columbia | 9.70% | 11.90% | 2.20% |
| Florida | 8.80% | 11.20% | 2.40% |
| Georgia | 8.80% | 10.20% | 1.40% |
| Hawaii | 6.10% | 7.20% | 1.10% |
| Idaho | 7.80% | 9.00% | 1.20% |
| Illinois | 8.50% | 11.00% | 2.50% |
| Indiana | 9.90% | 9.80% | -0.10% |
| Iowa | 5.80% | 6.70% | 0.90% |
| Kansas | 6.40% | 6.80% | 0.40% |
| Kentucky | 9.50% | 11.20% | 1.70% |
| Louisiana | 5.70% | 7.40% | 1.70% |
| Maine | 8.80% | 8.20% | -0.60% |
| Maryland | 6.70% | 7.30% | 0.60% |
| Massachusetts | 8.10% | 8.90% | 0.80% |
| Michigan | 12.50% | 15.10% | 2.60% |
| Minnesota | 8.50% | 7.60% | -0.90% |
| Mississippi | 9.20% | 9.80% | 0.60% |
| Missouri | 8.70% | 9.30% | 0.60% |
| Montana | 6.70% | 6.40% | -0.30% |
| Nebraska | 5.10% | 4.90% | -0.20% |
| Nevada | 10.20% | 13.00% | 2.80% |
| New Hampshire | 5.70% | 6.80% | 1.10% |
| New Jersey | 7.90% | 9.70% | 1.80% |
| New Mexico | 5.20% | 7.90% | 2.70% |
| New York | 7.60% | 9.00% | 1.40% |
| North Carolina | 10.30% | 11.00% | 0.70% |
| North Dakota | 5.10% | 4.20% | -0.90% |
| Ohio | 9.70% | 10.50% | 0.80% |
| Oklahoma | 5.60% | 7.10% | 1.50% |
| Oregon | 10.90% | 11.30% | 0.40% |
| Pennsylvania | 7.70% | 8.80% | 1.10% |
| Puerto Rico | 13% | 15.60% | 2.60% |
| Rhode Island | 11.40% | 12.90% | 1.50% |
| South Carolina | 10.90% | 12.10% | 1.20% |
| South Dakota | 5.10% | 5.00% | -0.10% |
| Tennessee | 9.30% | 10.50% | 1.20% |
| Texas | 6.80% | 8.30% | 1.50% |
| Utah | 5% | 6.50% | 1.50% |
| Vermont | 7.60% | 6.50% | -1.10% |
| Virginia | 6.40% | 6.60% | 0.20% |
| Washington | 8.60% | 9.30% | 0.70% |
| West Virginia | 6.20% | 8.50% | 2.30% |
| Wisconsin | 7.60% | 8.40% | 0.80% |
| Wyoming | 4.80% | 7.40% | 2.60% |
| Source: Bureau of Labor Statistics | |||
Which state pays more unemployment benefits per checks than any other state? Click here to find out
TabRight.com Proving you don’t have to be left to be RIGHT
Comments are closed.