Per Request – The list of Pork in the Omnibus Spending Bill Goes On
Perhaps as a direct result of “President Obama’s Budget Tour 2010″ but TabRight.com has been flooded with requests for another list of the good, the bad and pork barrel projects tax payers are now responsible for due to the signing of the Omnibus Spending Bill. As one reader stated (no doubt paraphrasing the Heritage Foundation’s latest poke at wasteful Congressional spending) ”With over 8500 earmarks even a family vacation across the country couldn’t cover the entire list,” but that doesn’t stop of from trying… here are a few more:
| Cost to Taxpayers (before interest) | Earmark/Pork Project | Congressional Sponsor |
| $22,000,000 | JFK Presidential Library | Markey, Lynch, Kerry |
| $17,500,000 | FDR Presidential Library Renovation | Gillibrand, Reid, Schumer |
| $6,838,000 | John F. Kennedy Center for the Performing Arts | |
| $5,813,000 | Edward M. Kennedy Institute for the Senate, Boston, MA | Kerry, Byrd, Harkin, Durbin, Mikulski, Dodd |
| $4,750,000 | Shiloh Road, MT | Baucus, Tester |
| $6,623,000 | Formosan Subterranean Termites Research | Landrieu, Vitter, Alexander |
| $4,545,000 | Wood Utilization Research | |
| $3,800,000 | Old Tiger Stadium Conservancy, MI | Levin |
| $2,673,000 | Wood Education and Resource Center | President, Byrd |
| $2,565,000 | Renovate the Cox Building, Maysville, KY | McConnell, Davis (KY) |
| $2,192,000 | Center for Grape Genetics, Geneva, NY | Schumer, Walsh, Hinchey, Arcuri |
| $2,188,450 | Bismarck State College Center Of Excellence Laboratories, ND | Dorgan |
| $2,150,000 | Wisconsin Height Modernization | Obey |
| $2,000,000 | LBJ Presidential Library | Hutchison |
| $1,903,000 | Landfill Gas Utilization Plant in NY | Schumer |
| $1,900,000 | Hattiesburg 4th Street Improvements, MS | Cochran, Wicker |
| $1,791,000 | Swine Odor and Manure Management Research, Ames, IA | Harkin |
| $1,425,000 | I-85 Widening, NC | Burr, Dole, Hayes, Watt |
| $1,235,000 | Reconstruction and Upgrade 2300 West Street, Lehi, UT | Hatch, Cannon |
| $1,217,000 | Citrus Canker, Greening, FL | |
| $1,187,500 | Wolf Trap Performing Arts Multi-Use Trail, Fairfax, VA | Moran |
| $1,049,000 | Mormon Crickets, Utah | Bennett |
| $1,000,000 | Cal Ripken, Sr. Foundation | Ruppersberger, Mikulski, Shelby |
| $1,000,000 | Irish Institute (Boston College) | |
| $951,500 | Energy Efficiency Street Lighting, Detroit, MI | Kilpatrick, Levin, Stabenow |
| $950,000 | Bus and Bus Facilities, Lawrence, KS | Moore, Roberts |
| $950,000 | World Trade Center of St. Louis, MO | Bond |
| $950,000 | Bossier Parish Congestion Relief Plan, LA | Landrieu, Vitter |
| $950,000 | 55th Street East Grade Separation, Minot, ND | Dorgan, Conrad |
| $900,000 | Adler Planetarium and Astronomy Museum, Chicago, IL | Jackson, Jr., Emanuel, Davis (IL) |
| $870,000 | Red Wolf Breeding Facility Relocation | Shuler |
| $819,000 | Catfish Genome, Auburn, AL | Shelby, Rogers (AL), Everett, Davis (AL) |
| $800,000 | Oyster rehabilitation, AL | Shelby |
| $725,000 | Illinois Height Modernization | Johnson (IL), LaHood |
| $712,500 | Replacement Buses, Detroit, MI | Conyers, Levin, Stabenow |
| $570,000 | Ronald Reagan Parkway, Boone County, IN | Buyer |
| $508,000 | Karnal Bunt, Manhattan, KS | Brownback, Roberts, Moran, Boyda, Tiahrt |
| $500,000 | Arkansas World Trade Center | |
| $500,000 | National History Day | |
| $494,000 | Business incubator, Arkansas State University | Berry, Lincoln, Pryor |
| $476,000 | National Council of La Raza in Washington, DC, | Menendez, Bingaman |
| $475,000 | Sidewalk Construction in Ashland & Cherryland, CA | Lee |
| $475,000 | 5th & Market St. Transportation Improvements, PA | Specter |
| $475,000 | Replacement of Bus Fleet, Topeka, KS | Boyda |
| $475,000 | Pedestrian Bridges, Iowa City, IA | Loebsack |
| $475,000 | Italian American Museum, New York, NY | Ackerman, Nadler |
| $475,000 | Calhoun County Highway 1 Resurfacing, IL | Hare |
| $475,000 | 55th Street Extension, Rochester, MN | Donnelly, Lugar |
| $469,000 | Fruit fly facility, HI | Akaka, Inouye, Hirono |
| $427,500 | Bicycle/Pedestrian Pathways, Provo, UT | Cannon, Hatch |
| $400,000 | Montana World Trade Center | Rehberg |
| $400,000 | Salisbury House, Des Moines, IA | Harkin, Grassley, Boswell |
| $400,000 | Minnesota Teen Challenge | Ramstad, Coleman |
| $385,000 | World Trade Center Utah | Bishop (UT), Bennett |
| $381,000 | George Eastman House, Rochester, NY | Slaughter, Schumer |
| $381,000 | Jazz at Lincoln Center, New York, NY | Nadler |
| $380,000 | Lemon Street Reconstruction and Enhancements, FL | Bilirakis |
| $380,000 | Revitalize Aliceville, AL | Shelby |
| $380,000 | Construction of On/Off Ramps, Midland, TX | Conaway |
| $380,600 | Versailles Borough Stray Gas Mitigation | Doyle (PA) |
| $380,600 | Carbon Neutral Green Campus, NV | Porter, Reid |
| $333,000 | Museum of Aviation, Warner Robins, GA | Marshall (GA), Isakson |
| $332,500 | Build a school sidewalk, Franklin, TX | Edwards (TX) |
| $315,000 | Music education, Carnegie Hall, New York, NY | Maloney, Schumer |
| $300,000 | GoGirlGo! Boston, MA | Capuano, Kennedy, Kerry |
| $300,000 | American Airpower Museum, Farmingdale, NY | |
| $300,000 | Shakespeare and Company | Olver, Kennedy, Kerry |
| $300,000 | Fairplex Trade and Conference Center | Dreier, Napolitano |
| $298,257 | Small business program, Florida Department of Citrus | Boyd, Putnam, Martinez |
| $294,500 | Jackie Joyner-Kersee Center, East St. Louis, IL | Durbin |
| $285,000 | Kansas Farm Bureau, Manhattan, KS | Brownback |
| $285,000 | Widening of County Road 222, Cullman, AL | Aderholt |
| $285,000 | Sun Valley Lighting Project, CA | Berman |
| $250,000 | Lederer Theater, Providence, RI | Reed |
| $250,000 | James K Polk Memorial Association, Columbia, Tenn | |
| $238,000 | Museum of Fine Arts, Boston, MA | Kennedy, Kerry |
| $238,000 | Ed Roberts Campus, Berkeley, CA | Boxer |
| $237,500 | Theater renovation, Merced, CA | Cardoza |
| $237,500 | Sidewalk Construction, Vienna, VA | Davis (VA) |
| $237,500 | Street Rehabilitation, Doral, FL | Diaz-Balart (Lincoln) |
| $237,500 | Paving, sidewalks and streetlights, Islip, NY | Israel |
| $237,500 | SR-91 Congestion Relief, Orange County, CA | Miller (CA) |
| $231,000 | Buffalo-Niagara Int’l Trade Foundation | |
| $225,000 | Everybody Wins! | LaHood |
| $206,000 | Wool Research | Conaway, Rodriguez (TX) |
| $200,000 | Scottish Rite Theatre, Collingsworth, NJ | |
| $200,000 | American-West Heritage Center, Wellsville, Ut | |
| $200,000 | Tattoo removal program in Mission Hills, CA | Berman |
| $200,000 | Italian-American Cultural Center, Des Moines, Iowa | |
| $200,000 | Oil Region Alliance | Peterson (PA) |
| $196,514 | Beaver Street Enterprise Center, Jacksonville, FL | Brown (FL), Martinez |
| $190,000 | Buffalo Bill Historical Center, Cody, WY | Cubin |
| $190,000 | Bishop Museum, Honolulu, HI | Inouye |
| $190,000 | Sidewalk Improvements, Williamstown, VT | Leahy, Sanders |
| $190,000 | George C. Wallace Community College-Dothan, AL | Everett |
| $190,000 | Berkshire Theater Festival, Stockbridge, MA | Kennedy, Kerry |
| $167,000 | Autry National Center for the American West, Los Angeles, CA | Schiff, McKeon, Bono, Boxer |
| $150,000 | Nashua Police Athletic League Youth Safe Haven | Hodes, Gregg |
| $150,000 | Manufacturers Association of Central New York | Walsh |
| $143,000 | Historic Jazz Foundation, Inc., Kansas City, MO | Cleaver, Emanuel |
| $143,000 | Stockbridge-Munsee Museum, Bowler, WI | Kagen |
| $143,000 | American Ballet Theatre, New York, NY | Maloney, Schumer |
| $142,500 | Pregones Theater, Bronx, NY | Serrano |
| $142,500 | Bus Replacement, Culver City, CA | Watson |
| $138,000 | John Nance Garner Museum, Austin, TX | Rodriguez (TX) |
| $122,821 | Greater Toledo Arts Commission | Kaptur |
| $119,000 | Children’s Discovery Museum, San Jose, CA | Honda, Lofgren |
| $100,000 | Gulf of Maine Lobster Foundation | Allen, Snowe, Collins |
| $100,000 | Cypress Creek Fine Arts Assoc, Houston, Tx | |
| $100,000 | Regional Prisons Museum, Lansing, Kan | |
| $100,000 | Police Athletic League of Buffalo, Inc | Slaughter |
| $100,000 | Ready, Willing & Able, Philadelphia, PA | Brady (PA) |
| $75,000 | Totally Teen Zone, Albany, GA | Bishop, Chambliss |
| $75,000 | Wayne Gomes Youth Baseball Diversity Foundation | Scott |
| $75,000 | Chattahoochee County Family Connection | Bishop |
| $71,000 | Dance Theater Etcetera, Brooklyn, NY | Velázquez |
| $50,000 | National Mule and Packers Museum, Bishop, CA | |
| $49,134 | Bronx Council on the Arts | Serrano |
| $45,000 | Weed It Now on the Berkshire, MA | Olver |
| $24,000 | A+ For Abstinence, Waynesboro, PA | Specter |
For a list of who in Congress voted for HR1105 click – Senators/Represenatives
Sources: YouDecidePolitics.com, The Heritage Foundation

2 Responses to “Per Request – The list of Pork in the Omnibus Spending Bill Goes On”
[...] Right on Who voted for the Pork in House Spending Bill 1105 – The Omnibus Appropriations Act of 2009Per Request – The list of Pork in the Omnibus Spending Bill Goes On | Tab Right on Who voted for the Pork in House Spending Bill 1105 – The Omnibus Appropriations Act of 2009 [...]
[...] Who in the Senate voted for HR 1105 / Omnibus, Who in the House voted for the Omnibus Bill, Pork in the Omnibus Spending Bill, Constitutional Issues in Bill, Democrats & Obama side with Earmarks over Campaign Promises, [...]